Comments on the data follow the table.
Rating | Institution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Numbers | Awards | ||||||||
Reported* | Actual Professors | Professors Outside Field | Adjuncts, Emeritus (all fields) | Reported** | Reported Ratio | Actual Ratio | |||
1 | Harvard University | 11 | 11 | 1 | 14 | 7 | 64% | 64% | |
2 | University of Chicago | 12 | 10 | 1 | 6 | 9 | 58% | 75% | |
3 | University of California-Berkeley | 18 | 17 | 2 | 35 | 5 | 28% | 28% | |
4 | CUNY - Grad Sch & Univ Center | 38 | 34 | 17 | 18 | 6 | 16% | 16% | |
5 | Yale University | 12 | 15 | 0 | 1 | 0 | 0% | 0% | |
6 | Princeton University | 11 | 11 | 1 | 7 | 5 | 45% | 45% | |
7 | University of Pennsylvania | 15 | 13 | 1 | 7 | 7 | 40% | 47% | |
8 | University of Rochester | 50 | 23 | 63 | 38 | 7 | 12% | 14% | |
9 | University of Michigan | 22 | 21 | 63 | 24 | 3 | 14% | 14% | |
10 | U of Illinois at Urbana-Champaign | 74 | 21 | 56 | 6 | 4 | 4% | 3% | |
11.5 | Columbia University | 18 | 16 | 3 | 7 | 4 | 22% | 22% | |
11.5 | Cornell University | 17 | 18 | 4 | 7 | 4 | 24% | 24% | |
13 | Brandeis University | 8 | 8 | 1 | 8 | 2 | 25% | 25% | |
14 | State U of New York-Stony Brook | 32 | 12 | 6 | 17 | 1 | 3% | 3% | |
15 | Stanford University | 14 | 13 | 1 | 54 | 5 | 29% | 36% | |
16 | U of North Carolina-Chapel Hill | 9 | 14 | 14 | 22 | 1 | 11% | 11% | |
17 | University of Texas at Austin | 21 | 16 | 57 | 10 | 0 | 0% | 0% | |
18 | Univ of California-Los Angeles | 26 | 0+12+9 | 12+0+0 | 34+10+0 | 2 | 8% | 8% | |
19 | New York University | 10 | 9 | 1 | 2 | 1 | 10% | 10% | |
20 | Indiana University | 6 | 18 | 113 | 14 | 0 | 0% | 0% | |
21 | University of North Texas | 83 | 15 | 67 | 12 | 2 | 2% | 2% | |
22 | Duke University | 12 | 13 | 2 | 21 | 1 | 8% | 8% | |
23.5 | Northwestern University | 35 | 19 | 40 | 48 | 0 | 0% | 0% | |
23.5 | Univ of California-Santa Barbara | 10 | 12 | 8 | 24 | 1 | 10% | 10% | |
25 | Univ of California-San Diego | 24 | 18 | 2 | 7 | 1 | 4% | 4% | |
26 | University of Iowa | 43 | 1 | 2% | 2% | ||||
27 | Florida State University | 47 | 20 | 54 | 7 | 1 | 2% | 2% | |
28 | Ohio State University | 50 | 14 | 44 | 26 | 3 | 6% | 6% | |
29 | University of Washington | 28 | 14 | 21 | 47 | 1 | 4% | 4% | |
30.5 | Rutgers State Univ-New Brunswick | 13 | 14 | 18 | 21 | 1 | 8% | 8% | |
30.5 | University of Minnesota | 15 | 0 | 0% | 0% | ||||
32 | University of Wisconsin-Madison | 15 | 1 | 7% | 7% | ||||
33 | Washington University | 9 | 8 | 2 | 46 | 1 | 11% | 11% | |
34 | University of Cincinnati | 22 | 11 | 82 | 41 | 1 | 5% | 5% | |
35 | University of Maryland College Park | 45 | 14 | 29 | 12 | 1 | 2% | 2% | |
36.5 | University of Southern California | 7 | 14 | 44 | 71 | 2 | 29% | 29% | |
36.5 | State Univ of New York-Buffalo | 20 | 2 | 10% | 10% | ||||
38 | Temple University | 38 | 11 | 32 | 63 | 1 | 3% | 3% | |
39 | University of Arizona | 47 | 2 | 4% | 4% | ||||
40 | University of Pittsburgh | 11 | 8 | 0 | 24 | 3 | 27% | 27% | |
41 | Louisiana State U & A&M College | 41 | 0 | 0% | 0% | ||||
42 | University of Miami | 41 | 0 | 0% | 0% | ||||
43 | Catholic University of America | 6 | 0 | 0% | 0% | ||||
44 | Brown University | 5 | 0 | 0% | 0% | ||||
45 | Michigan State University | 12 | 0 | 0% | 0% | ||||
46 | University of Kansas | 11 | 0 | 0% | 0% | ||||
47 | University of Oregon | 36 | 0 | 0% | 0% | ||||
48 | Case Western Reserve Univ | 7 | 4 | 3 | 9 | 0 | 0% | 0% | |
49 | Wesleyan University | 10 | 5 | 1 | 11 | 0 | 0% | 0% | |
50 | Boston University | 14 | 0 | 0% | 0% | ||||
51 | University of Georgia | 11 | 0 | 0% | 0% | ||||
52 | University of Hartford | 28 | 0 | 0% | 0% | ||||
53 | University of Colorado | 12 | 2 | 8% | 17% | ||||
54 | University of Kentucky | 14 | 0 | 0% | 0% | ||||
55 | West Virginia University | 10 | 2 | 20% | 20% | ||||
56 | Claremont Graduate School | 3 | 0 | 0% | 0% | ||||
57 | Texas Tech University | 33 | 0 | 0% | 0% | ||||
58 | Kent State University | 11 | 0 | 0% | 0% | ||||
59 | University of South Carolina | 20 | 0 | 0% | 0% | ||||
60 | Ball State University | 36 | 0 | 0% | 0% | ||||
61 | University of Alabama | 15 | 0 | 0% | 0% | ||||
62 | Southern Baptist Theological Sem | 15 | 0 | 0% | 0% | ||||
63 | University of Northern Colorado | 21 | 0 | 0% | 0% | ||||
64 | University of Oklahoma | 6 | 0 | 0% | 0% | ||||
65 | Univ of Missouri-Kansas City | 4 | 0 | 0% | 0% |
* = "Institutional Coordinator Response Data"
** = Associations and Organizations Administrating [sic] Prestigious Awards and Honors"
= From the Directory of Music Faculties in Colleges and Universities, U.S. and
Canada, 1992-94
Rank | Comment |
---|---|
5 | Composers were apparently excluded |
8 | The reported number does not correspond either to the narrow or broad definitions of "Doctoral-Research Programs" |
15 | May include emeritus professors, or all faculty |
17 | Three lecturers in Music History/Musicology may have been counted |
18 | The three numbers represent the Dept. of Music (Ph.D. in Composition only); the Dept. of Ethnomusicology and Systematic Musicology; and the Dept. of Musicology. It is plain that the f aculty members of the Dept. of Music were counted, even though their program awards no Ph.D. in Theory, Musicology or Ehtnomusicology. The eight faculty members teaching in those areas in the Dept. of Music are included with "Professors Outside Field." |
20 | Only Musicology/Music History were reported, omitting Music Theory (as well as Ethnomusicology, which is taught in the Anthropology Dept.) |
21 | All fields were counted |
36.5 | Reported count apparently omitted 7 Music Theory professors |
40 | Three "adjunct professors" may have been counted |
49 | Four adjuncts may have been counted |
[ To Overview of NRC Report Critique. . . ]
[ Back to DWF's home page. . . ]
[ Back to previous page. . . ]