Dated Plate Numbers for André Verlag (HTML 2)


NOTICE: All material in this document is ©1995 by the author, David W. Fenton. This text may not be re-distributed or re-used in any form without this notice.


Click to go back to:
( the description of this data the note that led you here DWF's home page )


1772-1799 (PNs 1-1400)

See Matthäus for full details for all plates up to 1400.

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
   150   1787     M                        656   1793     M
   190   1787     M                        657   1794     M
   191   1788     M                        745   1794     M
   241   1788     M                        746   1795     M
   242   1789     M                        899   1795     M
   307   1789     M                        900   1796     M
   308   1790     M                        983   1796     M
   366   1790     M                        984   1797     M
   367   1791     M                      1,100   1797     M
   434   1791     M                     1,111?   1798     M
   435   1792     M                      1,220   1798     M
   552   1792     M                      1,221   1799     M
  553?   1793     M                      1,400   1799     M

1800-1805 (PNs 1401-2200)

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
 1,415   1800     D                      1,568   1802     F
 1,416   1800     F                      1,588   1802     H
 1,417   1800     H                      1,590   1802     H
 1,418   1800     H                      1,591   1802     H
 1,420   1800     F                      1,595   1802     H
 1,421   1800     H                      1,602   1802     H
 1,423   1800     F                      1,629   1802     D
 1,424   1800     H                      1,631   1803     D
 1,441   1800     F                      1,649   1803     H
 1,442   1800     F                      1,650   1803     F (H?)
 1,443   1800     F                      1,661   1803     F
 1,444   1800     F                      1,723   1803     D1
 1,478   1800     H                      1,784   1803     H
 1,482   1800     F                      1,792   1804     D1
 1,483   1801     H                      1,812   1803     D2
 1,484   1800     F                      1,817   1803     F
 1,485   1800     F                      1,829   1803     F
 1,486   1801     H                      1,835   1803     H
 1,487   1800     F                      1,907   1804     F
 1,504   1801     H                      1,925   1804     F
 1,506   1802     H                      1,926   1804     F
 1,507   1800     D                      1,927   1804     F
 1,508   1802     H                      1,928   1804     D
 1,509   1800     H (1801 - D1)          1,939   1804-5   F
 1,510   1800     H (1801 - D1)          1,947   1804-5   F
 1,511   1801     H                      2,012   1805     D
 1,512   1800     H (1801 - D1)          2,003   1805     F
 1,515   1802     H                      2,105   1805     F
 1,519   1801     H                      2,112   1805     F
 1,524   1802     D1                     2,120   1805     H
 1,525   1802     F                      2,142   1805     F
 1,545   1802     F                      2,143   1805     F
 1,546   1802     F                      2,150   1805     F
 1,554   1802     F                      2,171   1805     Kinsky
 1,555   1802     F                      2,178   1805     F
 1,556   1802     F                      2,193   1805     D

1805-1815 (PNs 2201-3200)

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
 2,209   1805-6   F                      2,673   1809     H,D2
 2,214   1805-6   F                      2,691   1809     F
 2,240   1805-6   F                      2,700   1809     F
 2,242   1806     H                      2,704   1809     F
 2,243   1806     F                      2,737   1809     F
 2,244   1806     F                      2,742   1809     F
 2,265   1806     F                      2,742   1809     F
 2,266   1806     F                      2,752   1809     F
 2,275   1806     D                      2,819   1809     H
 2,295   1806     H                      2,841   1809     F
 2,306   1807     D2                     2,851   1809     F
 2,308   1807     H                      2,875   1809     D2
 2,321   1807     F                      2,882   1809     H
 2,376   1807     D2                     2,883   1809-11  F (H?)
 2,387   1807-8   F                      2,899   1809-11  F
 2,404   1807-8   F                      2,907   1809-11  F
 2,428   1807-8   F                      2,923   1809-11  F
 2,453   1808     D2                     2,915   1809-11  F
 2,478   1808     F                      2,959   1809-11  F
 2,516   1808     D2                     2,960   1809-11  F
 2,561   1808     F                      2,964   1811     D2
 2,562   1808     F                      3,042   1811-2   F
 2,592   1808     H                      3,044   1811-2   F
 2,664   1808-9   F                      3,116   1812     D2

1815-1825 (PNs 3201-4900)

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
 3,201   1812-5   F                      4,514   1823     F
 3,336   1812-5   F                      4,640   1823     D2
 3,339   1812-5   F                      4,646   1823     F
 3,387   1812-5   F                      4,674   1823     F
 3,469   1815     D                      4,688   1823     H
 3,591   1815-7   F                      4,774   1823-5   F
 3,600   1817     D                      4,781   1823-5   F
 3,619   1817     F                      4,782   1823-5   F
 3,718   1817     D                      4,783   1823-5   F
 3,880   1819     D2                     4,784   1823-5   F
 3,893   1819     F                      4,785   1823-5   F
 3,960   1819     D2                     4,786   1823-5   F
 4,021   1820     D2                     4,787   1823-5   F
 4,079   1820-2   F                      4,788   1823-5   F
 4,080   1820-2   F                      4,789   1823-5   F
 4,081   1820-2   F                      4,790   1823-5   F
 4,082   1820-2   F                      4,791   1823-5   F
 4,344   1822     D2                     4,792   1823-5   F
 4,350   1822     F                      4,793   1823-5   F
 4,376   1822     F                      4,794   1823-5   F
 4,378   1822     F                      4,795   1823-5   F
 4,429   1822     D2                     4,806   1823-5   F
 4,471   1822     H                      4,851   1823-5   F
 4,487   1823     D                      4,852   1823-5   F

1825-1838 (PNs 4901-6000)

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
 4,935   1825     D2                     5,125   1827     D2
 4,939   1826     D2                     5,128   1828     D2
 4,944   1826-7   F                      5,133   1828     D2
 4,945   1826-7   F                      5,200   1829     D
 4,946   1826-7   F                      5,246   1829     D1
 4,947   1826-7   F                      5,281   1829     D2
 4,948   1826-7   F                      5,303   1829-30  F
 4,959   1826-7   H                      5,332   1829-30  F
 4,963   1826-7   F                      5,351   1829-30  F
 4,964   1826-7   F                      5,362   1830     D2
 4,965   1826-7   F                      5,367   1830     D2
 4,967   1826-7   F                      5,671   1830-36  F
 4,968   1826-7   F                      5,676   1830-36  F
 4,977   1827     D2                     5,722   1830-36  F
 5,018   1827     D1                     5,766   1836     D
 5,112   1827     F                      5,821   1836-8   F
 5,113   1827     F                      5,823   1836-8   F
 5,114   1827     F                      5,888   1838     D
 5,116   1827     F

1838-1858 (PNs 6001-8000)

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
 6,253   1839     D2                     6,509   1840-6   F
 6,256   1838     D1                     6,510   1840-6   F
 6,277   1840     D2                     6,511   1840-6   F
 6,318   1840     D                      6,512   1840-6   F
 6,422   1840-6   F                      6,513   1840-6   F
 6,423   1840-6   F                      6,514   1840-6   F
 6,424   1840-6   F                      6,515   1840-6   F
 6,425   1840-6   F                      6,516   1840-6   F
 6,426   1840-6   F                      6,517   1840-6   F
 6,427   1840-6   F                      6,554   1840-6   F
 6,428   1840-6   F                      6,555   1840-6   F
 6,429   1840-6   F                      6,601   1846     D
 6,430   1840-6   F                      6,604   1846     D
 6,431   1840-6   F                      6,734   1846-53  F
 6,432   1840-6   F                      6,912   1846-53  F
 6,433   1840-6   F                      6,983   1846-53  F
 6,434   1840-6   F                      6,984   1846-53  F
 6,435   1840-6   F                      6,985   1846-53  F
 6,436   1840-6   F                      6,986   1846-53  F
 6,437   1840-6   F                      7,261   1853     H?
 6,438   1840-6   F                      7,262   1853     H
 6,439   1840-6   F                      7,263   1853     H,D2
 6,501   1840-6   F                      7,379   1853     D
 6,502   1840-6   F                      7,399   1855     D
 6,504   1840-6   F                      7,400   1855     H
 6,505   1840-6   F                      7,441   1854     D2
 6,506   1840-6   F                      7,600   1855     H
 6,507   1840-6   F                      7,623   1855     D
 6,508   1840-6   F                      7,633   1856     D

1858-1899 (PNs 8001-15,256)

 Plate                                   Plate
Number   Year     Source                Number   Year     Source
 8,118   1858     D2                    12,339   1878     D
 8,135   1858     D2                    12,518   1878     D
 8,212   1859     D2                    12,668   1879     D
 8,513   1861     D2                    12,783   1880     D
 9,234   1864     D2                    12,861   1880     D1
 9,363   1865     D                     13,059   1882     D
 9,917   1869     D2                    13,131   1883     D
10,737   1869     D2                    13,183   1884     D
11,332   1873     D                     13,683   1888     D
11,513   1875     D                     13,946   1891     D
11,881   1875     D                     14,546   1895     D
11,970   1876     D                     14,671   1896     D
11,990   1876     D                     14,695   1896     D
12,115   1877     D                     14,906   1897     D
12,198   1877     D                     15,256   1899     D

Click to go back to:
( the description of this data the note that led you here DWF's home page )


Contact David Fenton
©1995-2004, David W. Fenton (last modified Sunday, December 12, 2004); content unaltered)